The Combined Charging System (CCS) is a standard for charging electric vehicles, which uses the Combo 1 (CCS1) and Combo 2 (CS2) connectors to provide power. These two connectors are extensions of the IEC62196 Type 1 and Type 2 connectors, with two additional direct current (DC) contacts to allow high-power DC fast charging. And the CCS2 mainly use in Europe market and CCS1 mainly use in US market.
Rated Current | 60A / 80A / 125A / 150A / 200A | Insulation Resistance | >2000MΩ (DC1000V) |
---|---|---|---|
Rated Voltage | 1000V DC | Contact Resistance | > 0.5mΩ Max |
Terminal Temperature Rise | < 50K | Withstand Voltage | 3000V |
Mechanical Life | > 10000 times | Coupled Force | 70N < F < 140N |
---|---|---|---|
Impact of External Force | 1M drop and 2T run over | Operating Temperature | -30 ℃ – ﹢ 50 ℃ |
Case Materials | Thermoplastic | Terminal | Copper alloy,silver plating |
---|
IP Rating | TYPE 3R | Standards | IEC62196-3 / UL2251 |
---|---|---|---|
Flame Retardant Grade | UL94 V-0 | Certifications | 600VDC -CE,1000VDC -UL |
Model | Rated Current | Cable Specifications | Cable Material |
---|---|---|---|
SK-SAE-DCP-080A | 60A / 80A | 2*5AWG+1*9AWG+3*2*18AWG | TPE |
SK-SAE-DCP-125A | 125A | 2*2AWG+1*8AWG+3*2*18AWG | TPE |
SK-SAE-DCP-150A | 150A | 2*1AWG+1*8AWG+3*2*18AWG | TPE |
SK-SAE-DCP-200A | 200A | 2*2/0AWG+1*8AWG+3*2*18AWG | TPE |
AMPHENOL FCI 2022 All Rights Reserved
Designed and Developed by Minitzon