Rated Current (DC) | 60A / 80A / 125A / 150A / 200A | Insulation Resistance | >2000MΩ(DC1000V) |
---|---|---|---|
Rated Current (AC) | 32A 250V / 480V AC | Contact Resistance | 0.5mΩ Max |
Rated Voltage (DC) | 1000V DC | Withstand Voltage | 3000V |
Mechanical Life | > 10000 times | Coupled Force | 70N<F<140N |
---|---|---|---|
Impact of External Force | 1M drop and 2T run over | Operating Temperature | -30 ℃ – ﹢ 50 ℃ |
Case Materials | Thermoplastic | Terminal | Copper alloy,silver plating |
---|
IP Rating | IP54 | Standards | IEC62196-1 / IEC62196-3 |
---|---|---|---|
Flame Retardant Grade | UL94 V-0 | Certifications | CE |
Model | Rated Current | Cable Specifications | Cable Material |
---|---|---|---|
WB-II-DC1.0-80A | 80A / 60A | 2*16mm² + 1*25mm² + 4*6mm² + 6*0.75mm² | / |
WB-II-DC1.0-125A | 125A | 2*35mm² + 1*25mm² + 4*6mm² + 6*0.75mm² | / |
WB-II-DC1.0-150A | 150A | 2*50mm² + 1*25mm² + 4*6mm² + 6*0.75mm² | / |
WB-II-DC1.0-200A | 200A | 2*70mm² + 1*25mm² + 4*6mm² + 6*0.75mm² | / |
AMPHENOL FCI 2022 All Rights Reserved
Designed and Developed by Minitzon