Rated Current | 16A / 32A | Insulation Resistance | >1000MΩ(DC500V) |
---|---|---|---|
Rated Voltage | 250V /480V AC | Contact Resistance | 0.5mΩ Max |
Terminal Temperature Rise | <50K | Withstand Voltage | 2000V |
Mechanical Life | > 10000 times | Coupled Force | 45N<F<100N |
---|---|---|---|
Impact of External Force | 1M drop and 2T run over | Operating Temperature | -30 ℃ – ﹢ 50 ℃ |
Case Materials | Thermoplastic | Terminal | Copper alloy,silver plating |
---|
IP Rating | IP44 | Standards | IEC62196-1 / IEC62196-2 |
---|---|---|---|
Flame Retardant Grade | UL94 V-0 | Certifications | TUV CE |
Model | Rated Current | Cable Specifications | Cable Material |
---|---|---|---|
V3-DSIEC2a-G-EV16S | 16A | 3*2.5mm² + 2*0.75mm²/ 5*2.5mm² + 2*0.75mm² | / |
V3-DSIEC2a-G-EV32S | 32A | 3*6mm² + 2*0.75mm² / 5*6mm² + 2*0.75mm² | / |
V3-DSIEC2a-G-EV50S | 50A | 3*10mm² + 2*0.75mm² / 5*10mm² + 2*0.75mm² | / |
V3-DSIEC2a-G-EV60S | 60A | 3*16mm² + 2*0.75mm² / 5*16mm² + 2*0.75mm² | / |
AMPHENOL FCI 2022 All Rights Reserved
Designed and Developed by Minitzon